How many levels do you want?
Xp points needed: 8,663
Actions needed to reach 8,663 xp
Mobs
| Source | Xp Per Action | Actions Needed |
|---|---|---|
| All passives (excluding bat) | 1-3 | 2,888 to 8,663 |
| Cave Spider, Creeper, Drowned, Enderman, Ghast, Hoglin, Husk, Illusioner, Phantom, Piglin, Pillager, Shulker, Silverfish, Skeleton, Spider, Stray, Vex, Vindicator, Witch, Wither Skeleton, Zombie, Zoglin, Zombie Pigman | 5 | 1,733 |
| Endermite | 3 | 2,888 |
| Large Slime, Large Magma Cube | 4 | 2,166 |
| Medium Slime, Medium Magma Cube | 2 | 4,332 |
| Small Slime, Small Magma Cube | 1 | 8,663 |
| Spider Jockey, Blaze, Evoker, Elder Guardian, Guardian | 10 | 867 |
| Chicken Jockey | 22 | 394 |
| Baby Hostiles | 12 | 722 |
| Ravagaer | 20 | 434 |
Smelting/Cooking
| Source | Xp Per Action | Actions Needed |
|---|---|---|
| Ancient Debris | 2 | 4,332 |
| Diamond Ore, Emerald Ore, Gold Ore | 1 | 8,663 |
| Iron Ore, Redstone Ore | 0.7 | 12,376 |
| Clay Block, Potato, Raw beef, Raw Chicken, Raw Cod, Raw Mutton, Raw Porkchop, Raw Rabbit, Raw Salmon | 0.35 | 24,752 |
| Lapiz Ore, Nether Quartz Ore | 0.2 | 43,315 |
| Wet Sponge, Wood | 0.15 | 57,754 |
| Others | 0.1 | 86,630 |
Mining
| Source | Xp Per Action | Actions Needed |
|---|---|---|
| Monster Spawner | 1-3 | 2,888 to 8,663 |
| Redstone Ore | 1-5 | 1,733 to 8,663 |
| Lapis Ore, Nether Quartz Ore | 2-5 | 1,733 to 4,332 |
| Diamond Ore, Emerald Ore | 3-7 | 1,238 to 2,888 |
| Coal Ore | 0-2 | 4,332 to ∞ |
Bosses
| Source | Xp Per Action | Actions Needed |
|---|---|---|
| Enderdragon | 12000 | 1 |
| Wither | 50 | 174 |
Other
| Source | Xp Per Action | Actions Needed |
|---|---|---|
| Bottle O' Enchanting | 3-11 | 788 to 2,888 |
| Trading With Villager | 3-6 | 1,444 to 2,888 |
| Breeding Animals | 1-7 | 1,238 to 8,663 |
| Catching Fish | 1-6 | 1,444 to 8,663 |